| 1 | 001 Fotiha | 0:41 | ||||
| 2 | 002 Baqara | 1:55:03 | ||||
| 3 | 003 Oli Imron | 1:04:28 | ||||
| 4 | 004 Niso | 1:19:12 | ||||
| 5 | 005 Maida | 51:44 | ||||
| 6 | 006 An'am | 59:00 | ||||
| 7 | 007 A'rof | 1:13:27 | ||||
| 8 | 008 Anfal | 29:42 | ||||
| 9 | 009 Tavba | 52:43 | ||||
| 10 | 010 Yunus | 38:01 | ||||
| 11 | 011 Hud | 47:38 | ||||
| 12 | 012 Yusuf | 44:28 | ||||
| 13 | 013 Ra'd | 21:29 | ||||
| 14 | 014 Ibrohim | 21:40 | ||||
| 15 | 015 Hijr | 15:35 | ||||
| 16 | 016 Nahl | 43:36 | ||||
| 17 | 017 Isro | 35:51 | ||||
| 18 | 018 Kahf | 39:17 | ||||
| 19 | 019 Maryam | 24:30 | ||||
| 20 | 020 Toha | 25:50 | ||||
| 21 | 021 Anbiyo | 22:46 | ||||
| 22 | 022 Haj | 25:10 | ||||
| 23 | 023 Mu'minun | 22:03 | ||||
| 24 | 024 Nur | 27:21 | ||||
| 25 | 025 Furqon | 20:04 | ||||
| 26 | 026 Shuaro | 30:36 | ||||
| 27 | 027 Naml | 26:25 | ||||
| 28 | 028 Qosos | 32:23 | ||||
| 29 | 029 Ankabut | 22:46 | ||||
| 30 | 030 Rum | 17:26 | ||||
| 31 | 031 Luqmon | 11:09 | ||||
| 32 | 032 Sajda | 8:04 | ||||
| 33 | 033 Ahzob | 30:23 | ||||
| 34 | 034 Saba | 19:46 | ||||
| 35 | 035 Fatir | 18:35 | ||||
| 36 | 036 Yasin | 16:52 | ||||
| 37 | 037 Soffat | 20:15 | ||||
| 38 | 038 Sod | 15:39 | ||||
| 39 | 039 Zumaro | 25:45 | ||||
| 40 | 040 Mu'min | 29:03 | ||||
| 41 | 041 Fussilat | 19:57 | ||||
| 42 | 042 Shuaro | 21:42 | ||||
| 43 | 043 Zuhruf | 20:23 | ||||
| 44 | 044 Duhan | 9:00 | ||||
| 45 | 045 Jasiya | 12:05 | ||||
| 46 | 046 Ahqof | 14:35 | ||||
| 47 | 047 Muhammad | 13:44 | ||||
| 48 | 048 Fath | 14:24 | ||||
| 49 | 049 Hujurot | 8:45 | ||||
| 50 | 050 Qof | 8:20 | ||||
| 51 | 051 Zariyat | 8:47 | ||||
| 52 | 052 Tur | 7:30 | ||||
| 53 | 053 Najm | 8:36 | ||||
| 54 | 054 Qomar | 8:49 | ||||
| 55 | 055 Ar Rohman | 10:12 | ||||
| 56 | 056 Vaqia | 10:30 | ||||
| 57 | 057 Hadid | 14:02 | ||||
| 58 | 058 Mujadala | 11:51 | ||||
| 59 | 059 Hashr | 11:28 | ||||
| 60 | 060 Mumtahana | 9:59 | ||||
| 61 | 061 Soff | 5:33 | ||||
| 62 | 062 Jum'a | 4:11 | ||||
| 63 | 063 Munafiqun | 4:48 | ||||
| 64 | 064 Tag'obun | 6:13 | ||||
| 65 | 065 Tolaq | 5:55 | ||||
| 66 | 066 Tahrim | 5:09 | ||||
| 67 | 067 Mulk | 6:17 | ||||
| 68 | 068 Qolam | 6:14 | ||||
| 69 | 069 Al Haqqo | 5:53 | ||||
| 70 | 070 Maarij | 5:07 | ||||
| 71 | 071 Nuh | 5:05 | ||||
| 72 | 072 Jin | 5:56 | ||||
| 73 | 073 Muzzammil | 4:12 | ||||
| 74 | 074 Muddassir | 5:39 | ||||
| 75 | 075 Qiyomat | 3:46 | ||||
| 76 | 076 Dahr | 5:52 | ||||
| 77 | 077 Mursalat | 4:46 | ||||
| 78 | 078 Naba | 4:28 | ||||
| 79 | 079 Naziat | 4:37 | ||||
| 80 | 080 Abasa | 3:39 | ||||
| 81 | 081 Takvir | 2:34 | ||||
| 82 | 082 Infitor | 1:58 | ||||
| 83 | 083 Mutoffifin | 4:08 | ||||
| 84 | 084 Inshiqoq | 2:29 | ||||
| 85 | 085 Buruj | 2:35 | ||||
| 86 | 086 Toriq | 1:42 | ||||
| 87 | 087 A'la | 1:50 | ||||
| 88 | 088 G'oshiya | 2:19 | ||||
| 89 | 089 Fajr | 3:32 | ||||
| 90 | 090 Balad | 2:21 | ||||
| 91 | 091 Shams | 1:46 | ||||
| 92 | 092 Layl | 2:08 | ||||
| 93 | 093 Zuha | 1:10 | ||||
| 94 | 094 Sharh | 0:47 | ||||
| 95 | 095 Tiyn | 1:02 | ||||
| 96 | 096 Alaq | 2:01 | ||||
| 97 | 097 Qodr | 0:46 | ||||
| 98 | 098 Bayyina | 2:14 | ||||
| 99 | 099 Zalzala | 1:03 | ||||
| 100 | 100 Adiya | 1:09 | ||||
| 101 | 101 Qoria | 0:59 | ||||
| 102 | 102 Takosur | 0:52 | ||||
| 103 | 103 Asr | 0:28 | ||||
| 104 | 104 Humaza | 0:58 | ||||
| 105 | 105 Fil | 0:42 | ||||
| 106 | 106 Quraysh | 0:36 | ||||
| 107 | 107 Maun | 0:48 | ||||
| 108 | 108 Kavsar | 0:24 | ||||
| 109 | 109 Kafirun | 0:43 | ||||
| 110 | 110 Nasr | 0:37 | ||||
| 111 | 111 Masad | 0:41 | ||||
| 112 | 112 Ixlos | 0:26 | ||||
| 113 | 113 Falaq | 0:38 | ||||
| 114 | 114 Nos | 0:43 |
Ижтимоий тармоқлар
38186














