| 1 | 001 Fotiha | 1:00 | ||||
| 2 | 002 Baqara | 3:17:17 | ||||
| 3 | 003 Oli Imron | 1:55:05 | ||||
| 4 | 004 Niso | 1:54:39 | ||||
| 5 | 005 Maida | 1:32:32 | ||||
| 6 | 006 An'am | 1:38:58 | ||||
| 7 | 007 A'rof | 1:51:22 | ||||
| 8 | 008 Anfal | 44:31 | ||||
| 9 | 009 Tavba | 1:21:33 | ||||
| 10 | 010 Yunus | 58:45 | ||||
| 11 | 011 Hud | 1:02:12 | ||||
| 12 | 012 Yusuf | 58:14 | ||||
| 13 | 013 Ra'd | 26:31 | ||||
| 14 | 014 Ibrohim | 28:40 | ||||
| 15 | 015 Hijr | 22:05 | ||||
| 16 | 016 Nahl | 1:02:26 | ||||
| 17 | 017 Isro | 50:00 | ||||
| 18 | 018 Kahf | 51:58 | ||||
| 19 | 019 Maryam | 29:41 | ||||
| 20 | 020 Toha | 40:38 | ||||
| 21 | 021 Anbiyo | 38:56 | ||||
| 22 | 022 Haj | 41:28 | ||||
| 23 | 023 Mu'minun | 34:09 | ||||
| 24 | 024 Nur | 40:23 | ||||
| 25 | 025 Furqon | 27:20 | ||||
| 26 | 026 Shuaro | 41:25 | ||||
| 27 | 027 Naml | 38:33 | ||||
| 28 | 028 Qosos | 46:24 | ||||
| 29 | 029 Ankabut | 32:00 | ||||
| 30 | 030 Rum | 25:55 | ||||
| 31 | 031 Luqmon | 16:26 | ||||
| 32 | 032 Sajda | 11:38 | ||||
| 33 | 033 Ahzob | 42:19 | ||||
| 34 | 034 Saba | 25:50 | ||||
| 35 | 035 Fatir | 22:57 | ||||
| 36 | 036 Yasin | 22:28 | ||||
| 37 | 037 Soffat | 28:48 | ||||
| 38 | 038 Sod | 22:07 | ||||
| 39 | 039 Zumaro | 35:39 | ||||
| 40 | 040 Mu'min | 37:13 | ||||
| 41 | 041 Fussilat | 24:46 | ||||
| 42 | 042 Shuaro | 25:15 | ||||
| 43 | 043 Zuhruf | 26:46 | ||||
| 44 | 044 Duhan | 11:43 | ||||
| 45 | 045 Jasiya | 16:18 | ||||
| 46 | 046 Ahqof | 22:29 | ||||
| 47 | 047 Muhammad | 17:43 | ||||
| 48 | 048 Fath | 18:31 | ||||
| 49 | 049 Hujurot | 12:37 | ||||
| 50 | 050 Qof | 12:09 | ||||
| 51 | 051 Zariyat | 11:50 | ||||
| 52 | 052 Tur | 10:49 | ||||
| 53 | 053 Najm | 10:53 | ||||
| 54 | 054 Qomar | 10:53 | ||||
| 55 | 055 Ar Rohman | 13:18 | ||||
| 56 | 056 Vaqia | 14:41 | ||||
| 57 | 057 Hadid | 19:28 | ||||
| 58 | 058 Mujadala | 15:44 | ||||
| 59 | 059 Hashr | 16:08 | ||||
| 60 | 060 Mumtahana | 12:54 | ||||
| 61 | 061 Soff | 7:40 | ||||
| 62 | 062 Jum'a | 5:55 | ||||
| 63 | 063 Munafiqun | 6:05 | ||||
| 64 | 064 Tag'obun | 8:16 | ||||
| 65 | 065 Tolaq | 9:57 | ||||
| 66 | 066 Tahrim | 9:36 | ||||
| 67 | 067 Mulk | 10:03 | ||||
| 68 | 068 Qolam | 10:12 | ||||
| 69 | 069 Al Haqqo | 8:44 | ||||
| 70 | 070 Maarij | 7:28 | ||||
| 71 | 071 Nuh | 7:58 | ||||
| 72 | 072 Jin | 9:05 | ||||
| 73 | 073 Muzzammil | 6:45 | ||||
| 74 | 074 Muddassir | 8:54 | ||||
| 75 | 075 Qiyomat | 5:34 | ||||
| 76 | 076 Dahr | 8:48 | ||||
| 77 | 077 Mursalat | 7:07 | ||||
| 78 | 078 Naba | 6:23 | ||||
| 79 | 079 Naziat | 5:40 | ||||
| 80 | 080 Abasa | 4:44 | ||||
| 81 | 081 Takvir | 3:29 | ||||
| 82 | 082 Infitor | 2:52 | ||||
| 83 | 083 Mutoffifin | 6:16 | ||||
| 84 | 084 Inshiqoq | 3:40 | ||||
| 85 | 085 Buruj | 3:51 | ||||
| 86 | 086 Toriq | 2:08 | ||||
| 87 | 087 A'la | 2:26 | ||||
| 88 | 088 G'oshiya | 3:12 | ||||
| 89 | 089 Fajr | 4:40 | ||||
| 90 | 090 Balad | 2:38 | ||||
| 91 | 091 Shams | 2:02 | ||||
| 92 | 092 Layl | 2:43 | ||||
| 93 | 093 Zuha | 1:27 | ||||
| 94 | 094 Sharh | 0:59 | ||||
| 95 | 095 Tiyn | 1:21 | ||||
| 96 | 096 Alaq | 2:20 | ||||
| 97 | 097 Qodr | 1:03 | ||||
| 98 | 098 Bayyina | 2:54 | ||||
| 99 | 099 Zalzala | 1:26 | ||||
| 100 | 100 Adiya | 1:38 | ||||
| 101 | 101 Qoria | 1:27 | ||||
| 102 | 102 Takosur | 1:14 | ||||
| 103 | 103 Asr | 0:37 | ||||
| 104 | 104 Humaza | 1:10 | ||||
| 105 | 105 Fil | 0:56 | ||||
| 106 | 106 Quraysh | 0:46 | ||||
| 107 | 107 Maun | 1:03 | ||||
| 108 | 108 Kavsar | 0:31 | ||||
| 109 | 109 Kafirun | 1:02 | ||||
| 110 | 110 Nasr | 0:46 | ||||
| 111 | 111 Masad | 0:49 | ||||
| 112 | 112 Ixlos | 0:33 | ||||
| 113 | 113 Falaq | 0:47 | ||||
| 114 | 114 Nos | 0:57 |
Ижтимоий тармоқлар
70230













