| 1 | 001 Fotiha | 0:45 | ||||
| 2 | 002 Baqara | 1:51:44 | ||||
| 3 | 003 Oli Imron | 1:11:53 | ||||
| 4 | 004 Niso | 1:20:16 | ||||
| 5 | 005 Maida | 53:30 | ||||
| 6 | 006 An'am | 57:29 | ||||
| 7 | 007 A'rof | 1:00:14 | ||||
| 8 | 008 Anfal | 24:48 | ||||
| 9 | 009 Tavba | 48:05 | ||||
| 10 | 010 Yunus | 36:22 | ||||
| 11 | 011 Hud | 38:00 | ||||
| 12 | 012 Yusuf | 35:51 | ||||
| 13 | 013 Ra'd | 17:08 | ||||
| 14 | 014 Ibrohim | 17:05 | ||||
| 15 | 015 Hijr | 17:06 | ||||
| 16 | 016 Nahl | 38:04 | ||||
| 17 | 017 Isro | 27:41 | ||||
| 18 | 018 Kahf | 27:03 | ||||
| 19 | 019 Maryam | 18:21 | ||||
| 20 | 020 Toha | 25:02 | ||||
| 21 | 021 Anbiyo | 24:36 | ||||
| 22 | 022 Haj | 26:00 | ||||
| 23 | 023 Mu'minun | 20:38 | ||||
| 24 | 024 Nur | 27:16 | ||||
| 25 | 025 Furqon | 17:14 | ||||
| 26 | 026 Shuaro | 28:39 | ||||
| 27 | 027 Naml | 24:35 | ||||
| 28 | 028 Qosos | 28:31 | ||||
| 29 | 029 Ankabut | 21:16 | ||||
| 30 | 030 Rum | 17:52 | ||||
| 31 | 031 Luqmon | 10:56 | ||||
| 32 | 032 Sajda | 8:16 | ||||
| 33 | 033 Ahzob | 24:43 | ||||
| 34 | 034 Saba | 17:33 | ||||
| 35 | 035 Fatir | 14:52 | ||||
| 36 | 036 Yasin | 13:28 | ||||
| 37 | 037 Soffat | 18:48 | ||||
| 38 | 038 Sod | 17:59 | ||||
| 39 | 039 Zumaro | 27:05 | ||||
| 40 | 040 Mu'min | 25:19 | ||||
| 41 | 041 Fussilat | 16:10 | ||||
| 42 | 042 Shuaro | 16:38 | ||||
| 43 | 043 Zuhruf | 19:51 | ||||
| 44 | 044 Duhan | 9:35 | ||||
| 45 | 045 Jasiya | 10:10 | ||||
| 46 | 046 Ahqof | 14:46 | ||||
| 47 | 047 Muhammad | 12:27 | ||||
| 48 | 048 Fath | 11:47 | ||||
| 49 | 049 Hujurot | 8:14 | ||||
| 50 | 050 Qof | 9:43 | ||||
| 51 | 051 Zariyat | 6:30 | ||||
| 52 | 052 Tur | 5:49 | ||||
| 53 | 053 Najm | 5:50 | ||||
| 54 | 054 Qomar | 5:53 | ||||
| 55 | 055 Ar Rohman | 7:58 | ||||
| 56 | 056 Vaqia | 7:53 | ||||
| 57 | 057 Hadid | 12:41 | ||||
| 58 | 058 Mujadala | 10:48 | ||||
| 59 | 059 Hashr | 11:39 | ||||
| 60 | 060 Mumtahana | 8:33 | ||||
| 61 | 061 Soff | 4:59 | ||||
| 62 | 062 Jum'a | 4:50 | ||||
| 63 | 063 Munafiqun | 5:54 | ||||
| 64 | 064 Tag'obun | 6:39 | ||||
| 65 | 065 Tolaq | 6:53 | ||||
| 66 | 066 Tahrim | 6:42 | ||||
| 67 | 067 Mulk | 7:56 | ||||
| 68 | 068 Qolam | 7:50 | ||||
| 69 | 069 Al Haqqo | 8:14 | ||||
| 70 | 070 Maarij | 7:05 | ||||
| 71 | 071 Nuh | 5:13 | ||||
| 72 | 072 Jin | 6:22 | ||||
| 73 | 073 Muzzammil | 5:14 | ||||
| 74 | 074 Muddassir | 7:54 | ||||
| 75 | 075 Qiyomat | 4:13 | ||||
| 76 | 076 Dahr | 6:46 | ||||
| 77 | 077 Mursalat | 4:21 | ||||
| 78 | 078 Naba | 4:28 | ||||
| 79 | 079 Naziat | 3:36 | ||||
| 80 | 080 Abasa | 2:47 | ||||
| 81 | 081 Takvir | 1:55 | ||||
| 82 | 082 Infitor | 1:33 | ||||
| 83 | 083 Mutoffifin | 3:32 | ||||
| 84 | 084 Inshiqoq | 2:12 | ||||
| 85 | 085 Buruj | 2:22 | ||||
| 86 | 086 Toriq | 1:13 | ||||
| 87 | 087 A'la | 1:20 | ||||
| 88 | 088 G'oshiya | 2:06 | ||||
| 89 | 089 Fajr | 2:41 | ||||
| 90 | 090 Balad | 1:26 | ||||
| 91 | 091 Shams | 1:04 | ||||
| 92 | 092 Layl | 1:22 | ||||
| 93 | 093 Zuha | 0:47 | ||||
| 94 | 094 Sharh | 0:26 | ||||
| 95 | 095 Tiyn | 0:39 | ||||
| 96 | 096 Alaq | 1:09 | ||||
| 97 | 097 Qodr | 0:33 | ||||
| 98 | 098 Bayyina | 1:46 | ||||
| 99 | 099 Zalzala | 0:39 | ||||
| 100 | 100 Adiya | 0:47 | ||||
| 101 | 101 Qoria | 0:42 | ||||
| 102 | 102 Takasur | 0:36 | ||||
| 103 | 103 Asr | 0:15 | ||||
| 104 | 104 Humaza | 0:35 | ||||
| 105 | 105 Fil | 0:26 | ||||
| 106 | 106 Quraysh | 0:20 | ||||
| 107 | 107 Maun | 0:28 | ||||
| 108 | 108 Kavsar | 0:12 | ||||
| 109 | 109 Kafirun | 0:33 | ||||
| 110 | 110 Nasr | 0:19 | ||||
| 111 | 111 Masad | 0:23 | ||||
| 112 | 112 Ixlos | 0:10 | ||||
| 113 | 113 Falaq | 0:19 | ||||
| 114 | 114 Nos | 0:22 |
Ижтимоий тармоқлар
45249














