1 | 001 Fotiha | 0:52 | ||||
2 | 002 Baqara | 2:05:40 | ||||
3 | 003 Oli Imron | 1:18:32 | ||||
4 | 004 Niso | 1:19:46 | ||||
5 | 005 Maida | 1:02:48 | ||||
6 | 006 An'am | 1:12:16 | ||||
7 | 007 A'rof | 1:22:53 | ||||
8 | 008 Anfal | 30:24 | ||||
9 | 009 Tavba | 1:00:25 | ||||
10 | 010 Yunus | 45:13 | ||||
11 | 011 Hud | 46:12 | ||||
12 | 012 Yusuf | 42:05 | ||||
13 | 013 Ra'd | 20:17 | ||||
14 | 014 Ibrohim | 20:28 | ||||
15 | 015 Hijr | 15:55 | ||||
16 | 016 Nahl | 42:09 | ||||
17 | 017 Isro | 33:18 | ||||
18 | 018 Kahf | 33:16 | ||||
19 | 019 Maryam | 21:23 | ||||
20 | 020 Toha | 27:08 | ||||
21 | 021 Anbiyo | 26:11 | ||||
22 | 022 Haj | 29:33 | ||||
23 | 023 Mu'minun | 24:46 | ||||
24 | 024 Nur | 30:41 | ||||
25 | 025 Furqon | 18:22 | ||||
26 | 026 Shuaro | 30:33 | ||||
27 | 027 Naml | 26:13 | ||||
28 | 028 Qosos | 31:44 | ||||
29 | 029 Ankabut | 21:11 | ||||
30 | 030 Rum | 19:32 | ||||
31 | 031 Luqmon | 11:56 | ||||
32 | 032 Sajda | 8:44 | ||||
33 | 033 Ahzob | 29:03 | ||||
34 | 034 Saba | 19:03 | ||||
35 | 035 Fatir | 17:37 | ||||
36 | 036 Yasin | 17:40 | ||||
37 | 037 Soffat | 24:10 | ||||
38 | 038 Sod | 17:50 | ||||
39 | 039 Zumaro | 27:10 | ||||
40 | 040 G'ofir | 26:08 | ||||
41 | 041 Fussilat | 19:21 | ||||
42 | 042 Shuaro | 19:30 | ||||
43 | 043 Zuhruf | 20:29 | ||||
44 | 044 Duhan | 9:37 | ||||
45 | 045 Jasiya | 10:50 | ||||
46 | 046 Ahqof | 15:58 | ||||
47 | 047 Muhammad | 12:18 | ||||
48 | 048 Fath | 12:02 | ||||
49 | 049 Hujurot | 8:22 | ||||
50 | 050 Qof | 9:20 | ||||
51 | 051 Zariyat | 9:05 | ||||
52 | 052 Tur | 8:06 | ||||
53 | 053 Najm | 7:42 | ||||
54 | 054 Qomar | 8:03 | ||||
55 | 055 Ar Rohman | 11:20 | ||||
56 | 056 Vaqia | 11:57 | ||||
57 | 057 Hadid | 13:29 | ||||
58 | 058 Mujadala | 10:14 | ||||
59 | 059 Hashr | 10:27 | ||||
60 | 060 Mumtahana | 7:32 | ||||
61 | 061 Soff | 4:53 | ||||
62 | 062 Jum'a | 3:34 | ||||
63 | 063 Munafiqun | 4:19 | ||||
64 | 064 Tag'obun | 5:25 | ||||
65 | 065 Tolaq | 6:02 | ||||
66 | 066 Tahrim | 5:58 | ||||
67 | 067 Mulk | 7:36 | ||||
68 | 068 Qolam | 7:37 | ||||
69 | 069 Al Haqqo | 6:46 | ||||
70 | 070 Maarij | 5:18 | ||||
71 | 071 Nuh | 4:41 | ||||
72 | 072 Jin | 5:35 | ||||
73 | 073 Muzzammil | 4:05 | ||||
74 | 074 Muddassir | 5:25 | ||||
75 | 075 Qiyomat | 3:32 | ||||
76 | 076 Dahr | 5:15 | ||||
77 | 077 Mursalat | 4:46 | ||||
78 | 078 Naba | 4:53 | ||||
79 | 079 Naziat | 4:17 | ||||
80 | 080 Abasa | 3:41 | ||||
81 | 081 Takvir | 2:39 | ||||
82 | 082 Infitor | 2:17 | ||||
83 | 083 Mutoffifin | 5:11 | ||||
84 | 084 Inshiqoq | 2:41 | ||||
85 | 085 Buruj | 3:19 | ||||
86 | 086 Toriq | 1:41 | ||||
87 | 087 A'la | 1:48 | ||||
88 | 088 G'oshiya | 2:15 | ||||
89 | 089 Fajr | 3:33 | ||||
90 | 090 Balad | 2:01 | ||||
91 | 091 Shams | 1:25 | ||||
92 | 092 Layl | 1:52 | ||||
93 | 093 Zuha | 1:06 | ||||
94 | 094 Sharh | 0:43 | ||||
95 | 095 Tiyn | 1:05 | ||||
96 | 096 Alaq | 1:36 | ||||
97 | 097 Qodr | 0:46 | ||||
98 | 098 Bayyina | 2:07 | ||||
99 | 099 Zalzala | 1:00 | ||||
100 | 100 Adiya | 1:11 | ||||
101 | 101 Qoria | 1:03 | ||||
102 | 102 Takasur | 1:03 | ||||
103 | 103 Asr | 0:28 | ||||
104 | 104 Humaza | 0:59 | ||||
105 | 105 Fil | 0:49 | ||||
106 | 106 Quraysh | 0:43 | ||||
107 | 107 Maun | 0:58 | ||||
108 | 108 Kavsar | 0:25 | ||||
109 | 109 Kafirun | 0:55 | ||||
110 | 110 Nasr | 0:35 | ||||
111 | 111 Masad | 0:42 | ||||
112 | 112 Ixlos | 0:22 | ||||
113 | 113 Falaq | 0:34 | ||||
114 | 114 Nos | 0:51 |
Ижтимоий тармоқлар
871089