| 1 | 001 Fotiha | 1:24 | ||||
| 2 | 002 Baqara | 4:12:35 | ||||
| 3 | 003 Oli Imron | 2:35:03 | ||||
| 4 | 004 Niso | 2:37:02 | ||||
| 5 | 005 Maida | 2:02:13 | ||||
| 6 | 006 An'am | 2:00:55 | ||||
| 7 | 007 A'rof | 2:12:42 | ||||
| 8 | 008 Anfal | 54:32 | ||||
| 9 | 009 Tavba | 1:39:50 | ||||
| 10 | 010 Yunus | 1:21:20 | ||||
| 11 | 011 Hud | 1:29:15 | ||||
| 12 | 012 Yusuf | 1:23:13 | ||||
| 13 | 013 Ra'd | 35:14 | ||||
| 14 | 014 Ibrohim | 34:13 | ||||
| 15 | 015 Hijr | 26:13 | ||||
| 16 | 016 Nahl | 1:07:37 | ||||
| 17 | 017 Isro | 58:14 | ||||
| 18 | 018 Kahf | 1:03:22 | ||||
| 19 | 019 Maryam | 37:18 | ||||
| 20 | 020 Toha | 49:09 | ||||
| 21 | 021 Anbiyo | 52:20 | ||||
| 22 | 022 Haj | 50:31 | ||||
| 23 | 023 Mu'minun | 43:23 | ||||
| 24 | 024 Nur | 54:15 | ||||
| 25 | 025 Furqon | 33:26 | ||||
| 26 | 026 Shuaro | 49:26 | ||||
| 27 | 027 Naml | 44:30 | ||||
| 28 | 028 Qosos | 54:10 | ||||
| 29 | 029 Ankabut | 37:46 | ||||
| 30 | 030 Rum | 31:48 | ||||
| 31 | 031 Luqmon | 19:27 | ||||
| 32 | 032 Sajda | 13:54 | ||||
| 33 | 033 Ahzob | 51:08 | ||||
| 34 | 034 Saba | 33:24 | ||||
| 35 | 035 Fatir | 30:53 | ||||
| 36 | 036 Yasin | 29:28 | ||||
| 37 | 037 Soffat | 38:51 | ||||
| 38 | 038 Sod | 31:01 | ||||
| 39 | 039 Zumaro | 45:33 | ||||
| 40 | 040 Mu'min | 44:08 | ||||
| 41 | 041 Fussilat | 29:47 | ||||
| 42 | 042 Shuaro | 31:05 | ||||
| 43 | 043 Zuhruf | 31:33 | ||||
| 44 | 044 Duhan | 13:12 | ||||
| 45 | 045 Jasiya | 17:32 | ||||
| 46 | 046 Ahqof | 22:25 | ||||
| 47 | 047 Muhammad | 19:59 | ||||
| 48 | 048 Fath | 21:44 | ||||
| 49 | 049 Hujurot | 14:03 | ||||
| 50 | 050 Qof | 13:21 | ||||
| 51 | 051 Zariyat | 13:14 | ||||
| 52 | 052 Tur | 11:09 | ||||
| 53 | 053 Najm | 12:41 | ||||
| 54 | 054 Qomar | 13:03 | ||||
| 55 | 055 Ar Rohman | 15:48 | ||||
| 56 | 056 Vaqia | 18:50 | ||||
| 57 | 057 Hadid | 25:41 | ||||
| 58 | 058 Mujadala | 18:21 | ||||
| 59 | 059 Hashr | 17:44 | ||||
| 60 | 060 Mumtahana | 14:41 | ||||
| 61 | 061 Soff | 8:22 | ||||
| 62 | 062 Jum'a | 6:28 | ||||
| 63 | 063 Munafiqun | 7:03 | ||||
| 64 | 064 Tag'obun | 8:49 | ||||
| 65 | 065 Tolaq | 11:17 | ||||
| 66 | 066 Tahrim | 10:43 | ||||
| 67 | 067 Mulk | 12:19 | ||||
| 68 | 068 Qolam | 12:39 | ||||
| 69 | 069 Al Haqqo | 12:06 | ||||
| 70 | 070 Maarij | 10:08 | ||||
| 71 | 071 Nuh | 10:22 | ||||
| 72 | 072 Jin | 11:35 | ||||
| 73 | 073 Muzzammil | 8:24 | ||||
| 74 | 074 Muddassir | 11:17 | ||||
| 75 | 075 Qiyomat | 7:07 | ||||
| 76 | 076 Dahr | 12:13 | ||||
| 77 | 077 Mursalat | 9:18 | ||||
| 78 | 078 Naba | 9:34 | ||||
| 79 | 079 Naziat | 8:55 | ||||
| 80 | 080 Abasa | 6:58 | ||||
| 81 | 081 Takvir | 4:54 | ||||
| 82 | 082 Infitor | 3:50 | ||||
| 83 | 083 Mutoffifin | 8:39 | ||||
| 84 | 084 Inshiqoq | 5:23 | ||||
| 85 | 085 Buruj | 5:27 | ||||
| 86 | 086 Toriq | 5:27 | ||||
| 87 | 087 A'la | 3:31 | ||||
| 88 | 088 G'oshiya | 4:29 | ||||
| 89 | 089 Fajr | 6:52 | ||||
| 90 | 090 Balad | 3:59 | ||||
| 91 | 091 Shams | 3:03 | ||||
| 92 | 092 Layl | 3:58 | ||||
| 93 | 093 Zuha | 2:08 | ||||
| 94 | 094 Sharh | 1:19 | ||||
| 95 | 095 Tiyn | 1:44 | ||||
| 96 | 096 Alaq | 3:26 | ||||
| 97 | 097 Qodr | 1:29 | ||||
| 98 | 098 Bayyina | 4:41 | ||||
| 99 | 099 Zalzala | 1:54 | ||||
| 100 | 100 Adiya | 2:01 | ||||
| 101 | 101 Qoria | 1:54 | ||||
| 102 | 102 Takasur | 1:30 | ||||
| 103 | 103 Asr | 0:48 | ||||
| 104 | 104 Humaza | 1:40 | ||||
| 105 | 105 Fil | 1:08 | ||||
| 106 | 106 Quraysh | 1:02 | ||||
| 107 | 107 Maun | 1:16 | ||||
| 108 | 108 Kavsar | 0:38 | ||||
| 109 | 109 Kafirun | 1:23 | ||||
| 110 | 110 Nasr | 0:59 | ||||
| 111 | 111 Masad | 1:05 | ||||
| 112 | 112 Ixlos | 0:33 | ||||
| 113 | 113 Falaq | 0:54 | ||||
| 114 | 114 Nos | 1:00 |
Ижтимоий тармоқлар
47311














