| 1 | 001 Fotiha | 1:33 | ||||
| 2 | 002 Baqara | 4:53:46 | ||||
| 3 | 003 Oli Imron | 2:46:53 | ||||
| 4 | 004 Niso | 3:00:24 | ||||
| 5 | 005 Maida | 2:07:30 | ||||
| 6 | 006 An'am | 2:17:53 | ||||
| 7 | 007 A'rof | 2:40:16 | ||||
| 8 | 008 Anfal | 1:03:46 | ||||
| 9 | 009 Tavba | 2:07:35 | ||||
| 10 | 010 Yunus | 1:33:20 | ||||
| 11 | 011 Hud | 1:39:02 | ||||
| 12 | 012 Yusuf | 1:32:07 | ||||
| 13 | 013 Ra'd | 40:29 | ||||
| 14 | 014 Ibrohim | 39:25 | ||||
| 15 | 015 Hijr | 35:40 | ||||
| 16 | 016 Nahl | 1:21:00 | ||||
| 17 | 017 Isro | 1:11:23 | ||||
| 18 | 018 Kahf | 1:09:38 | ||||
| 19 | 019 Maryam | 40:29 | ||||
| 20 | 020 Toha | 1:02:20 | ||||
| 21 | 021 Anbiyo | 56:38 | ||||
| 22 | 022 Haj | 57:56 | ||||
| 23 | 023 Mu'minun | 55:29 | ||||
| 24 | 024 Nur | 1:07:12 | ||||
| 25 | 025 Furqon | 39:06 | ||||
| 26 | 026 Shuaro | 1:07:50 | ||||
| 27 | 027 Naml | 55:33 | ||||
| 28 | 028 Qosos | 1:10:40 | ||||
| 29 | 029 Ankabut | 49:30 | ||||
| 30 | 030 Rum | 40:37 | ||||
| 31 | 031 Luqmon | 23:49 | ||||
| 32 | 032 Sajda | 18:41 | ||||
| 33 | 033 Ahzob | 1:03:54 | ||||
| 34 | 034 Saba | 37:58 | ||||
| 35 | 035 Fatir | 35:03 | ||||
| 36 | 036 Yasin | 32:12 | ||||
| 37 | 037 Soffat | 39:55 | ||||
| 38 | 038 Sod | 33:42 | ||||
| 39 | 039 Zumaro | 54:00 | ||||
| 40 | 040 Mu'min | 53:33 | ||||
| 41 | 041 Fussilat | 35:54 | ||||
| 42 | 042 Shuaro | 38:47 | ||||
| 43 | 043 Zuhruf | 41:19 | ||||
| 44 | 044 Duhan | 18:48 | ||||
| 45 | 045 Jasiya | 23:31 | ||||
| 46 | 046 Ahqof | 30:47 | ||||
| 47 | 047 Muhammad | 23:42 | ||||
| 48 | 048 Fath | 25:03 | ||||
| 49 | 049 Hujurot | 17:07 | ||||
| 50 | 050 Qof | 16:48 | ||||
| 51 | 051 Zariyat | 18:06 | ||||
| 52 | 052 Tur | 15:38 | ||||
| 53 | 053 Najm | 15:47 | ||||
| 54 | 054 Qomar | 16:32 | ||||
| 55 | 055 Ar Rohman | 21:16 | ||||
| 56 | 056 Vaqia | 20:46 | ||||
| 57 | 057 Hadid | 26:03 | ||||
| 58 | 058 Mujadala | 19:39 | ||||
| 59 | 059 Hashr | 19:08 | ||||
| 60 | 060 Mumtahana | 15:57 | ||||
| 61 | 061 Soff | 10:24 | ||||
| 62 | 062 Jum'a | 8:00 | ||||
| 63 | 063 Munafiqun | 9:25 | ||||
| 64 | 064 Tag'obun | 11:45 | ||||
| 65 | 065 Tolaq | 13:07 | ||||
| 66 | 066 Tahrim | 13:17 | ||||
| 67 | 067 Mulk | 15:15 | ||||
| 68 | 068 Qolam | 14:50 | ||||
| 69 | 069 Al Haqqo | 13:26 | ||||
| 70 | 070 Maarij | 11:11 | ||||
| 71 | 071 Nuh | 9:29 | ||||
| 72 | 072 Jin | 12:25 | ||||
| 73 | 073 Muzzammil | 8:53 | ||||
| 74 | 074 Muddassir | 13:06 | ||||
| 75 | 075 Qiyomat | 7:50 | ||||
| 76 | 076 Dahr | 12:39 | ||||
| 77 | 077 Mursalat | 12:09 | ||||
| 78 | 078 Naba | 10:59 | ||||
| 79 | 079 Naziat | 9:49 | ||||
| 80 | 080 Abasa | 7:21 | ||||
| 81 | 081 Takvir | 4:50 | ||||
| 82 | 082 Infitor | 4:39 | ||||
| 83 | 083 Mutoffifin | 9:43 | ||||
| 84 | 084 Inshiqoq | 5:17 | ||||
| 85 | 085 Buruj | 6:00 | ||||
| 86 | 086 Toriq | 3:23 | ||||
| 87 | 087 A'la | 4:02 | ||||
| 88 | 088 G'oshiya | 4:43 | ||||
| 89 | 089 Fajr | 7:12 | ||||
| 90 | 090 Balad | 4:15 | ||||
| 91 | 091 Shams | 3:12 | ||||
| 92 | 092 Layl | 3:56 | ||||
| 93 | 093 Zuha | 2:08 | ||||
| 94 | 094 Sharh | 1:21 | ||||
| 95 | 095 Tiyn | 2:06 | ||||
| 96 | 096 Alaq | 3:46 | ||||
| 97 | 097 Qodr | 1:22 | ||||
| 98 | 098 Bayyina | 4:28 | ||||
| 99 | 099 Zalzala | 2:14 | ||||
| 100 | 100 Adiya | 2:24 | ||||
| 101 | 101 Qoria | 2:17 | ||||
| 102 | 102 Takasur | 1:49 | ||||
| 103 | 103 Asr | 0:53 | ||||
| 104 | 104 Humaza | 1:53 | ||||
| 105 | 105 Fil | 1:19 | ||||
| 106 | 106 Quraysh | 1:08 | ||||
| 107 | 107 Maun | 1:39 | ||||
| 108 | 108 Kavsar | 0:43 | ||||
| 109 | 109 Kafirun | 1:20 | ||||
| 110 | 110 Nasr | 1:06 | ||||
| 111 | 111 Masad | 1:09 | ||||
| 112 | 112 Ixlos | 0:45 | ||||
| 113 | 113 Falaq | 1:07 | ||||
| 114 | 114 Nos | 1:22 | 
Ижтимоий тармоқлар
 54227 
											













