1 | 001 Fotiha | 0:49 | ||||
2 | 002 Baqara | 1:59:11 | ||||
3 | 003 Oli Imron | 1:11:47 | ||||
4 | 004 Niso | 1:15:33 | ||||
5 | 005 Maida | 56:20 | ||||
6 | 006 An'am | 1:01:24 | ||||
7 | 007 A'rof | 1:07:04 | ||||
8 | 008 Anfal | 25:35 | ||||
9 | 009 Tavba | 49:02 | ||||
10 | 010 Yunus | 32:22 | ||||
11 | 011 Hud | 34:40 | ||||
12 | 012 Yusuf | 33:57 | ||||
13 | 013 Ra'd | 15:17 | ||||
14 | 014 Ibrohim | 16:37 | ||||
15 | 015 Hijr | 11:25 | ||||
16 | 016 Nahl | 32:13 | ||||
17 | 017 Isro | 29:39 | ||||
18 | 018 Kahf | 29:58 | ||||
19 | 019 Maryam | 18:56 | ||||
20 | 020 Toha | 24:17 | ||||
21 | 021 Anbiyo | 21:35 | ||||
22 | 022 Haj | 25:21 | ||||
23 | 023 Mu'minun | 20:01 | ||||
24 | 024 Nur | 26:08 | ||||
25 | 025 Furqon | 17:14 | ||||
26 | 026 Shuaro | 24:33 | ||||
27 | 027 Naml | 22:46 | ||||
28 | 028 Qosos | 27:03 | ||||
29 | 029 Ankabut | 18:45 | ||||
30 | 030 Rum | 15:13 | ||||
31 | 031 Luqmon | 10:18 | ||||
32 | 032 Sajda | 8:03 | ||||
33 | 033 Ahzob | 26:14 | ||||
34 | 034 Saba | 16:41 | ||||
35 | 035 Fatir | 16:12 | ||||
36 | 036 Yasin | 14:03 | ||||
37 | 037 Soffat | 17:36 | ||||
38 | 038 Sod | 14:29 | ||||
39 | 039 Zumaro | 23:00 | ||||
40 | 040 Mu'min | 23:42 | ||||
41 | 041 Fussilat | 16:44 | ||||
42 | 042 Shuaro | 17:36 | ||||
43 | 043 Zuhruf | 16:52 | ||||
44 | 044 Duhan | 7:30 | ||||
45 | 045 Jasiya | 9:35 | ||||
46 | 046 Ahqof | 11:48 | ||||
47 | 047 Muhammad | 11:02 | ||||
48 | 048 Fath | 11:29 | ||||
49 | 049 Hujurot | 7:11 | ||||
50 | 050 Qof | 7:45 | ||||
51 | 051 Zariyat | 7:01 | ||||
52 | 052 Tur | 6:28 | ||||
53 | 053 Najm | 7:02 | ||||
54 | 054 Qomar | 7:33 | ||||
55 | 055 Ar Rohman | 9:06 | ||||
56 | 056 Vaqia | 9:23 | ||||
57 | 057 Hadid | 11:18 | ||||
58 | 058 Mujadala | 9:08 | ||||
59 | 059 Hashr | 8:55 | ||||
60 | 060 Mumtahana | 6:59 | ||||
61 | 061 Soff | 4:13 | ||||
62 | 062 Jum'a | 3:29 | ||||
63 | 063 Munafiqun | 3:54 | ||||
64 | 064 Tag'obun | 4:36 | ||||
65 | 065 Tolaq | 5:33 | ||||
66 | 066 Tahrim | 5:09 | ||||
67 | 067 Mulk | 5:57 | ||||
68 | 068 Qolam | 5:42 | ||||
69 | 069 Al Haqqo | 6:48 | ||||
70 | 070 Maarij | 5:19 | ||||
71 | 071 Nuh | 4:22 | ||||
72 | 072 Jin | 5:12 | ||||
73 | 073 Muzzammil | 3:49 | ||||
74 | 074 Muddassir | 5:06 | ||||
75 | 075 Qiyomat | 3:28 | ||||
76 | 076 Dahr | 4:42 | ||||
77 | 077 Mursalat | 4:00 | ||||
78 | 078 Naba | 3:40 | ||||
79 | 079 Naziat | 3:48 | ||||
80 | 080 Abasa | 2:59 | ||||
81 | 081 Takvir | 1:59 | ||||
82 | 082 Infitor | 1:33 | ||||
83 | 083 Mutoffifin | 3:25 | ||||
84 | 084 Inshiqoq | 2:00 | ||||
85 | 085 Buruj | 2:10 | ||||
86 | 086 Toriq | 1:17 | ||||
87 | 087 A'la | 1:20 | ||||
88 | 088 G'oshiya | 1:55 | ||||
89 | 089 Fajr | 2:53 | ||||
90 | 090 Balad | 1:35 | ||||
91 | 091 Shams | 1:09 | ||||
92 | 092 Layl | 1:28 | ||||
93 | 093 Zuha | 0:53 | ||||
94 | 094 Sharh | 0:33 | ||||
95 | 095 Tiyn | 0:43 | ||||
96 | 096 Alaq | 1:23 | ||||
97 | 097 Qodr | 0:37 | ||||
98 | 098 Bayyina | 1:53 | ||||
99 | 099 Zalzala | 0:49 | ||||
100 | 100 Adiya | 0:56 | ||||
101 | 101 Qoria | 0:49 | ||||
102 | 102 Takasur | 0:41 | ||||
103 | 103 Asr | 0:24 | ||||
104 | 104 Humaza | 0:45 | ||||
105 | 105 Fil | 0:33 | ||||
106 | 106 Quraysh | 0:30 | ||||
107 | 107 Maun | 0:37 | ||||
108 | 108 Kavsar | 0:18 | ||||
109 | 109 Kafirun | 0:36 | ||||
110 | 110 Nasr | 0:27 | ||||
111 | 111 Masad | 0:32 | ||||
112 | 112 Ixlos | 0:18 | ||||
113 | 113 Falaq | 0:28 | ||||
114 | 114 Nos | 0:39 |
Ижтимоий тармоқлар
62592