1 | 001 Fotiha | 0:39 | ||||
2 | 002 Baqara | 1:50:56 | ||||
3 | 003 Oli Imron | 1:08:01 | ||||
4 | 004 Niso | 1:10:00 | ||||
5 | 005 Maida | 50:48 | ||||
6 | 006 An'am | 54:02 | ||||
7 | 007 A'rof | 1:02:02 | ||||
8 | 008 Anfal | 22:13 | ||||
9 | 009 Tavba | 47:18 | ||||
10 | 010 Yunus | 32:44 | ||||
11 | 011 Hud | 34:27 | ||||
12 | 012 Yusuf | 31:53 | ||||
13 | 013 Ra'd | 13:55 | ||||
14 | 014 Ibrohim | 15:01 | ||||
15 | 015 Hijr | 11:09 | ||||
16 | 016 Nahl | 31:05 | ||||
17 | 017 Isro | 26:48 | ||||
18 | 018 Kahf | 25:24 | ||||
19 | 019 Maryam | 15:33 | ||||
20 | 020 Toha | 25:05 | ||||
21 | 021 Anbiyo | 19:59 | ||||
22 | 022 Haj | 23:45 | ||||
23 | 023 Mu'minun | 18:13 | ||||
24 | 024 Nur | 25:40 | ||||
25 | 025 Furqon | 18:13 | ||||
26 | 026 Shuaro | 24:54 | ||||
27 | 027 Naml | 20:48 | ||||
28 | 028 Qosos | 23:36 | ||||
29 | 029 Ankabut | 16:18 | ||||
30 | 030 Rum | 13:56 | ||||
31 | 031 Luqmon | 8:20 | ||||
32 | 032 Sajda | 5:59 | ||||
33 | 033 Ahzob | 22:52 | ||||
34 | 034 Saba | 15:57 | ||||
35 | 035 Fatir | 12:49 | ||||
36 | 036 Yasin | 13:25 | ||||
37 | 037 Soffat | 19:39 | ||||
38 | 038 Sod | 14:04 | ||||
39 | 039 Zumaro | 19:47 | ||||
40 | 040 G'ofir | 19:31 | ||||
41 | 041 Fussilat | 13:26 | ||||
42 | 042 Shuaro | 15:41 | ||||
43 | 043 Zuhruf | 15:05 | ||||
44 | 044 Duhan | 5:59 | ||||
45 | 045 Jasiya | 8:32 | ||||
46 | 046 Ahqof | 11:38 | ||||
47 | 047 Muhammad | 9:30 | ||||
48 | 048 Fath | 9:53 | ||||
49 | 049 Hujurot | 6:11 | ||||
50 | 050 Qof | 7:00 | ||||
51 | 051 Zariyat | 5:21 | ||||
52 | 052 Tur | 5:20 | ||||
53 | 053 Najm | 5:34 | ||||
54 | 054 Qomar | 6:04 | ||||
55 | 055 Ar Rohman | 7:55 | ||||
56 | 056 Vaqia | 7:29 | ||||
57 | 057 Hadid | 10:00 | ||||
58 | 058 Mujadala | 9:18 | ||||
59 | 059 Hashr | 9:10 | ||||
60 | 060 Mumtahana | 6:05 | ||||
61 | 061 Soff | 4:01 | ||||
62 | 062 Jum'a | 2:55 | ||||
63 | 063 Munafiqun | 3:21 | ||||
64 | 064 Tag'obun | 4:21 | ||||
65 | 065 Tolaq | 5:51 | ||||
66 | 066 Tahrim | 5:09 | ||||
67 | 067 Mulk | 5:47 | ||||
68 | 068 Qolam | 5:16 | ||||
69 | 069 Al Haqqo | 5:35 | ||||
70 | 070 Maarij | 4:44 | ||||
71 | 071 Nuh | 4:30 | ||||
72 | 072 Jin | 4:47 | ||||
73 | 073 Muzzammil | 3:34 | ||||
74 | 074 Muddassir | 4:26 | ||||
75 | 075 Qiyomat | 2:50 | ||||
76 | 076 Dahr | 4:17 | ||||
77 | 077 Mursalat | 3:25 | ||||
78 | 078 Naba | 3:56 | ||||
79 | 079 Naziat | 3:39 | ||||
80 | 080 Abasa | 2:48 | ||||
81 | 081 Takvir | 1:50 | ||||
82 | 082 Infitor | 1:25 | ||||
83 | 083 Mutoffifin | 3:10 | ||||
84 | 084 Inshiqoq | 1:54 | ||||
85 | 085 Buruj | 1:53 | ||||
86 | 086 Toriq | 1:07 | ||||
87 | 087 A'la | 1:13 | ||||
88 | 088 G'oshiya | 1:38 | ||||
89 | 089 Fajr | 2:45 | ||||
90 | 090 Balad | 1:24 | ||||
91 | 091 Shams | 1:03 | ||||
92 | 092 Layl | 1:27 | ||||
93 | 093 Zuha | 0:50 | ||||
94 | 094 Sharh | 0:33 | ||||
95 | 095 Tiyn | 0:42 | ||||
96 | 096 Alaq | 1:18 | ||||
97 | 097 Qodr | 0:35 | ||||
98 | 098 Bayyina | 1:41 | ||||
99 | 099 Zalzala | 0:41 | ||||
100 | 100 Adiya | 0:46 | ||||
101 | 101 Qoria | 0:43 | ||||
102 | 102 Takasur | 0:38 | ||||
103 | 103 Asr | 0:20 | ||||
104 | 104 Humaza | 0:38 | ||||
105 | 105 Fil | 0:28 | ||||
106 | 106 Quraysh | 0:24 | ||||
107 | 107 Maun | 0:33 | ||||
108 | 108 Kavsar | 0:15 | ||||
109 | 109 Kafirun | 0:31 | ||||
110 | 110 Nasr | 0:24 | ||||
111 | 111 Masad | 0:26 | ||||
112 | 112 Ixlos | 0:15 | ||||
113 | 113 Falaq | 0:25 | ||||
114 | 114 Nos | 0:35 |
Ижтимоий тармоқлар
57782