1 | 001 Fotiha | 0:49 | ||||
2 | 002 Baqara | 1:59:00 | ||||
3 | 003 Oli Imron | 1:07:07 | ||||
4 | 004 Niso | 1:13:10 | ||||
5 | 005 Maida | 54:45 | ||||
6 | 006 An'am | 59:46 | ||||
7 | 007 A'rof | 1:06:59 | ||||
8 | 008 Anfal | 25:20 | ||||
9 | 009 Tavba | 49:46 | ||||
10 | 010 Yunus | 35:56 | ||||
11 | 011 Hud | 36:46 | ||||
12 | 012 Yusuf | 33:45 | ||||
13 | 013 Ra'd | 17:04 | ||||
14 | 014 Ibrohim | 17:00 | ||||
15 | 015 Hijr | 13:22 | ||||
16 | 016 Nahl | 37:28 | ||||
17 | 017 Isro | 29:33 | ||||
18 | 018 Kahf | 28:49 | ||||
19 | 019 Maryam | 18:30 | ||||
20 | 020 Toha | 25:12 | ||||
21 | 021 Anbiyo | 23:42 | ||||
22 | 022 Haj | 25:24 | ||||
23 | 023 Mu'minun | 21:52 | ||||
24 | 024 Nur | 28:10 | ||||
25 | 025 Furqon | 18:34 | ||||
26 | 026 Shuaro | 26:37 | ||||
27 | 027 Naml | 24:20 | ||||
28 | 028 Qosos | 28:48 | ||||
29 | 029 Ankabut | 20:15 | ||||
30 | 030 Rum | 15:58 | ||||
31 | 031 Luqmon | 10:39 | ||||
32 | 032 Sajda | 8:00 | ||||
33 | 033 Ahzob | 25:36 | ||||
34 | 034 Saba | 16:18 | ||||
35 | 035 Fatir | 15:48 | ||||
36 | 036 Yasin | 14:24 | ||||
37 | 037 Soffat | 17:13 | ||||
38 | 038 Sod | 15:12 | ||||
39 | 039 Zumaro | 22:21 | ||||
40 | 040 Gofir | 24:17 | ||||
41 | 041 Fussilat | 16:31 | ||||
42 | 042 Shuaro | 16:08 | ||||
43 | 043 Zuhruf | 17:19 | ||||
44 | 044 Duhan | 8:08 | ||||
45 | 045 Jasiya | 9:42 | ||||
46 | 046 Ahqof | 11:55 | ||||
47 | 047 Muhammad | 10:38 | ||||
48 | 048 Fath | 11:04 | ||||
49 | 049 Hujurot | 6:58 | ||||
50 | 050 Qof | 7:41 | ||||
51 | 051 Zariyat | 7:18 | ||||
52 | 052 Tur | 6:14 | ||||
53 | 053 Najm | 6:41 | ||||
54 | 054 Qomar | 6:40 | ||||
55 | 055 Ar Rohman | 8:54 | ||||
56 | 056 Vaqia | 8:58 | ||||
57 | 057 Hadid | 11:24 | ||||
58 | 058 Mujadala | 9:23 | ||||
59 | 059 Hashr | 9:01 | ||||
60 | 060 Mumtahana | 7:01 | ||||
61 | 061 Soff | 4:17 | ||||
62 | 062 Jum'a | 3:24 | ||||
63 | 063 Munafiqun | 3:47 | ||||
64 | 064 Tag'obun | 4:39 | ||||
65 | 065 Tolaq | 5:29 | ||||
66 | 066 Tahrim | 5:07 | ||||
67 | 067 Mulk | 6:04 | ||||
68 | 068 Qolam | 5:58 | ||||
69 | 069 Al Haqqo | 5:31 | ||||
70 | 070 Maarij | 4:27 | ||||
71 | 071 Nuh | 4:14 | ||||
72 | 072 Jin | 5:23 | ||||
73 | 073 Muzzammil | 3:52 | ||||
74 | 074 Muddassir | 4:35 | ||||
75 | 075 Qiyomat | 3:00 | ||||
76 | 076 Dahr | 4:56 | ||||
77 | 077 Mursalat | 3:58 | ||||
78 | 078 Naba | 3:58 | ||||
79 | 079 Naziat | 3:33 | ||||
80 | 080 Abasa | 4:51 | ||||
81 | 081 Takvir | 2:03 | ||||
82 | 082 Infitor | 1:39 | ||||
83 | 083 Mutoffifin | 3:31 | ||||
84 | 084 Inshiqoq | 2:06 | ||||
85 | 085 Buruj | 2:11 | ||||
86 | 086 Toriq | 1:18 | ||||
87 | 087 A'la | 1:29 | ||||
88 | 088 G'oshiya | 1:51 | ||||
89 | 089 Fajr | 2:46 | ||||
90 | 090 Balad | 1:27 | ||||
91 | 091 Shams | 1:12 | ||||
92 | 092 Layl | 1:30 | ||||
93 | 093 Zuha | 0:57 | ||||
94 | 094 Sharh | 0:39 | ||||
95 | 095 Tiyn | 0:55 | ||||
96 | 096 Alaq | 1:27 | ||||
97 | 097 Qodr | 0:42 | ||||
98 | 098 Bayyina | 1:52 | ||||
99 | 099 Zalzala | 0:55 | ||||
100 | 100 Adiya | 0:59 | ||||
101 | 101 Qoria | 0:54 | ||||
102 | 102 Takasur | 0:49 | ||||
103 | 103 Asr | 0:29 | ||||
104 | 104 Humaza | 0:49 | ||||
105 | 105 Fil | 0:39 | ||||
106 | 106 Quraysh | 0:35 | ||||
107 | 107 Maun | 0:42 | ||||
108 | 108 Kavsar | 0:25 | ||||
109 | 109 Kafirun | 0:41 | ||||
110 | 110 Nasr | 0:33 | ||||
111 | 111 Masad | 0:35 | ||||
112 | 112 Ixlos | 0:25 | ||||
113 | 113 Falaq | 0:34 | ||||
114 | 114 Nos | 0:43 |
Ижтимоий тармоқлар
50136