1 | 001 Fotiha | 0:48 | ||||
2 | 002 Baqara | 1:57:36 | ||||
3 | 003 Oli Imron | 1:05:37 | ||||
4 | 004 Niso | 1:13:09 | ||||
5 | 005 Maida | 50:19 | ||||
6 | 006 An'am | 55:36 | ||||
7 | 007 A'rof | 1:04:16 | ||||
8 | 008 Anfal | 22:36 | ||||
9 | 009 Tavba | 48:55 | ||||
10 | 010 Yunus | 35:22 | ||||
11 | 011 Hud | 35:59 | ||||
12 | 012 Yusuf | 32:17 | ||||
13 | 013 Ra'd | 14:59 | ||||
14 | 014 Ibrohim | 17:55 | ||||
15 | 015 Hijr | 13:58 | ||||
16 | 016 Nahl | 34:12 | ||||
17 | 017 Isro | 29:02 | ||||
18 | 018 Kahf | 29:18 | ||||
19 | 019 Maryam | 17:38 | ||||
20 | 020 Toha | 22:43 | ||||
21 | 021 Anbiyo | 25:13 | ||||
22 | 022 Haj | 24:56 | ||||
23 | 023 Mu'minun | 22:00 | ||||
24 | 024 Nur | 26:30 | ||||
25 | 025 Furqon | 16:40 | ||||
26 | 026 Shuaro | 23:41 | ||||
27 | 027 Naml | 23:39 | ||||
28 | 028 Qosos | 24:45 | ||||
29 | 029 Ankabut | 20:00 | ||||
30 | 030 Rum | 14:50 | ||||
31 | 031 Luqmon | 9:29 | ||||
32 | 032 Sajda | 7:10 | ||||
33 | 033 Ahzob | 25:37 | ||||
34 | 034 Saba | 16:59 | ||||
35 | 035 Fatir | 14:24 | ||||
36 | 036 Yasin | 13:11 | ||||
37 | 037 Soffat | 17:50 | ||||
38 | 038 Sod | 14:43 | ||||
39 | 039 Zumaro | 23:35 | ||||
40 | 040 G'ofir | 22:17 | ||||
41 | 041 Fussilat | 15:23 | ||||
42 | 042 Shuaro | 15:28 | ||||
43 | 043 Zuhruf | 16:43 | ||||
44 | 044 Duhan | 6:54 | ||||
45 | 045 Jasiya | 9:02 | ||||
46 | 046 Ahqof | 11:58 | ||||
47 | 047 Muhammad | 9:53 | ||||
48 | 048 Fath | 10:23 | ||||
49 | 049 Hujurot | 6:31 | ||||
50 | 050 Qof | 7:19 | ||||
51 | 051 Zariyat | 6:57 | ||||
52 | 052 Tur | 6:05 | ||||
53 | 053 Najm | 7:12 | ||||
54 | 054 Qomar | 6:38 | ||||
55 | 055 Ar Rohman | 8:33 | ||||
56 | 056 Vaqia | 8:25 | ||||
57 | 057 Hadid | 11:17 | ||||
58 | 058 Mujadala | 8:50 | ||||
59 | 059 Hashr | 8:24 | ||||
60 | 060 Mumtahana | 7:00 | ||||
61 | 061 Soff | 4:12 | ||||
62 | 062 Jum'a | 3:12 | ||||
63 | 063 Munafiqun | 3:21 | ||||
64 | 064 Tag'obun | 4:32 | ||||
65 | 065 Tolaq | 5:22 | ||||
66 | 066 Tahrim | 4:53 | ||||
67 | 067 Mulk | 6:26 | ||||
68 | 068 Qolam | 5:59 | ||||
69 | 069 Al Haqqo | 5:32 | ||||
70 | 070 Maarij | 4:38 | ||||
71 | 071 Nuh | 4:24 | ||||
72 | 072 Jin | 5:06 | ||||
73 | 073 Muzzammil | 3:56 | ||||
74 | 074 Muddassir | 5:01 | ||||
75 | 075 Qiyomat | 3:02 | ||||
76 | 076 Dahr | 4:47 | ||||
77 | 077 Mursalat | 4:04 | ||||
78 | 078 Naba | 4:01 | ||||
79 | 079 Naziat | 3:41 | ||||
80 | 080 Abasa | 3:07 | ||||
81 | 081 Takvir | 2:05 | ||||
82 | 082 Infitor | 1:43 | ||||
83 | 083 Mutoffifin | 3:48 | ||||
84 | 084 Inshiqoq | 2:08 | ||||
85 | 085 Buruj | 2:19 | ||||
86 | 086 Toriq | 1:17 | ||||
87 | 087 A'la | 1:22 | ||||
88 | 088 G'oshiya | 1:54 | ||||
89 | 089 Fajr | 2:53 | ||||
90 | 090 Balad | 1:37 | ||||
91 | 091 Shams | 1:12 | ||||
92 | 092 Layl | 1:33 | ||||
93 | 093 Zuha | 0:54 | ||||
94 | 094 Sharh | 0:33 | ||||
95 | 095 Tiyn | 0:49 | ||||
96 | 096 Alaq | 1:23 | ||||
97 | 097 Qodr | 0:38 | ||||
98 | 098 Bayyina | 1:52 | ||||
99 | 099 Zalzala | 0:49 | ||||
100 | 100 Adiya | 0:57 | ||||
101 | 101 Qoria | 0:51 | ||||
102 | 102 Takasur | 0:45 | ||||
103 | 103 Asr | 0:22 | ||||
104 | 104 Humaza | 0:45 | ||||
105 | 105 Fil | 0:33 | ||||
106 | 106 Quraysh | 0:32 | ||||
107 | 107 Maun | 0:41 | ||||
108 | 108 Kavsar | 0:19 | ||||
109 | 109 Kafirun | 0:40 | ||||
110 | 110 Nasr | 0:28 | ||||
111 | 111 Masad | 0:32 | ||||
112 | 112 Ixlos | 0:18 | ||||
113 | 113 Falaq | 0:29 | ||||
114 | 114 Nos | 0:36 |
Ижтимоий тармоқлар
64296